Contact Us
- Contacts
- sales@suhigo.com
- Tel: +86-22-60651386
- +86-17633163387
- Whatsapp: +86-17633163387
- Address: No.18 Yaohua Road, Development District Langfang City.

Pipe Layer
Adopt large gauge chassis to improve the stability of the whole pipelayer
Walking System adopts mechanical transmission and level operation
Working device adopts hydraulic transmission, joystick operation
Complete safety devices to ensure lifting safety
ROPS/FOPS structure with certificate for option
PDF Download- Specification
- You may also like
As China Specialist in Pipeline Construction Equipment Manufacturing., Suhigo can offer premium pipelayers or sideboom to help achieve the target of lifting pipe, moving to position and placing pipe. Suhigo Pipelayer Family have full line lifting weight pipelayers equivalent to International Pipelayer brand, size ranging from 25tons to 90tons. With decades experience, all pipelayers are designed to full safety, reliable performance and easy operation, can work flexible with different size pipeline construction projects throughout the globle. Up to now, Suhigo have worked with Oil Construction companies of CNPC, Sinopec and CPP.
Looking to acquire brand new pipelayers or sidebooms for your tender ? Check out the latest introduction of Pipelayers from Suhigo. Except for brand new pipelayers, we may have some used pipelayers in stock with good quality, welcome to contact us for more information.
Technical Parameters of Suhigo Pipelayer:
Model | HGY25 | HGY45 | HGY70 | HGY90 |
Max Lifting Capacity | 25tons / 55000lb | 45tons/ 100,000lb | 70tons/ 154,000lb | 90tons / 200,000lb |
Rated Lifting Capacity | 20tons / 44000lb | 38tons/ 83,000lb | 59tons/ 130,000lb | 77tons / 170,000lb |
Operating Weight | 22tons / 48500lb | 35tons/ 77,000lb | 49tons/ 108,000lb | 55tons / 121,000lb |
Overall Size | 4150 x 3050 x 3250mm | 4855 × 3384 × 3270mm | 5630 x 3400 x 3540mm | 5630×3436×3540mm |
Transportation Weight | 21.5tons | 26tons | 37.5tons | 38.9tons |
Ground pressure | 76.4Kpa | 85.2Kpa | 87.3Kpa | 86.6Kpa |
Min Ground Clearance | 480mm | 490mm | 550mm | 550mm |
Max Climbing Ability | 25° | 25° | 25° | 25° |
Applicable Temp | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ |
Engine | HGY25 | HGY45 | HGY70 | HGY90 |
Model | SDEC SC11CB | Cummins NT855-C280 | NT855-C360 | Cummins NT855-C360 |
Rated Power | 120kw / 160hp | 169kw /225hp | 257kw / 340hp | 257kw / 340hp |
Rated Speed | 1850RPM | 2000rpm | 2000rpm | 2000rpm |
Travelling System | HGY25 | HGY45 | HGY70 | HGY90 |
Operation | Level | Level | Level | Level |
Speed (Forward) | 3.29 / 5.28km/h | 3.6 / 6.6km/h | 3.6 / 6.6km/h | 3.6 / 6.6km/h |
Speed (Reverse) | 4.28 / 7.59km/h | 4.3 / 7.7km/h | 4.4 / 7.8km/h | 4.4 / 7.8km/h |
Track Gauge | 2050mm | 2250mm | 2380mm | 2490mm |
Length- Track on ground | 2635mm | 3050mm | 3620mm | 3620mm |
Width- Track Shoes | 560mm | 660mm | 760mm | 760mm |
Number of Bottom Rollers | 2×2 | 2×2 | 2×2 | 2×2 |
Number of Carrying Rollers | 7×2 | 7×2 | 9×2 | 9×2 |
Lifting System | HGY25 | HGY45 | HGY70 | HGY90 |
Variable Mode | Wire Rope Luffing | Wire Rope Luffing | Wire Rope Luffing | Wire Rope Luffing |
Operation Mode | Hydraulic Control, Joystick | Hydraulic Control, Joystick | Hydraulic Control, Joystick | Hydraulic Control, Joystick |
Boom-Length | 6000mm | 7500 / 8500mm | 7600 / 8600mm | 8600 / 9600mm |
Boom-Lifting Height | 4909mm | 6100 / 7050mm | 7600 / 8600mm | 7050 / 9600mm |
Boom Angle | 0~85° | 0~86° | 0~86° | 0~86° |
Hook Speed (6~8times rate) | 0~12.0m/min | 0~6.2m/min | 0~7.0m/min | 0~7.0m/min |
Luffting Time (4~5times) | 25S | 20s | 32s | 40s |
Technical Features of Suhigo Pipelayer:
1) The high-strength pipelayer special chassis adopts large gauge design to improve the stability of the whole machine, making it more suitable for the side lifting condition
2) Complete safety devices to ensure lifting safety
3) Smooth transmission system
4) The hoisting system adopts full hydraulic transmission, with stable transmission and good fretting performance
5) Simple and convenient operation; Strong adaptability